CBSE Information
| Sr. No | Information | Details |
|---|---|---|
| Name of The School | Sunrise Champs School | |
| Affiliation No. (If Applicable) | – | |
| School Code (If Applicable) | – | |
| Complete Address With Pin Code | Sunrise Champs School Dalwada Nani Daman – 396210 | |
| Principal Name | Mrs. Neha Lad | |
| Principal Qualification | M.A., B.Ed. | |
| School E-mail Id | sunrisechamps@gmail.com | |
| Contact Details (Landline/Mobile) | 7201939100 |
| Documents/Information | ||
|---|---|---|
| Copies of Societies/Trust/Company Registration/ Renewal Certificates, As Applicable | View | |
| Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View | |
| Copies of Recognition Certificate Under RTE ACT, 2009, and It’s Renewal If Applicable | View | |
| Copy of Valid Building Safety Certificate As Per The National Building Code | View | |
| Copy of Valid Fire Safety Certificate Issued By The Complete Authority | View | |
| Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View | |
Copies of Valid Water, Health and Sanitation Certificates Water Testing Report |
| Information | ||
|---|---|---|
| Principal | ||
| Vice Principal | ||
| Total No. of Teachers | ||
| PGT | ||
| TGT | ||
| PRT | ||
| PRE-PRT | ||
| PET / OTHER | ||
| Teacher Section Ratio | ||
| Details of Special Educator | ||
| Details of Counsellor and Wellness Teacher |
| Information | |||
|---|---|---|---|
| Total Campus Area of The School (In SQ MTR) | |||
| No. & Size of The Class Rooms (In SQ MTR) | |||
| No. & Size of Laboratories Including Computer Labs. (In SQ MTR) | |||
| Internet Facility | |||
| No. of Girls’s Toilets | |||
| No. of Boys’s Toilets | |||
| Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | |||
